**** Any Calendar Reform which proposes any extra days outside of a 7 day weekly cycle will result in a work day falling on the 7th Day Sabbath. ****
There have been two such proposals, 1 = Mastrofini - (28 day 13 month, xtra day/year, 2 xtra days/Leap Year) and 2 = Hanke/Henry (30-30-31 day 12 month, Leap Week every 5 or 6 years),
with other people reprising or offering slight variations (1 = Comte reprise, Cotsworth/EastmanKODAK reprise, 2 = World Calendar 31-30-30 xtra day/year, 2 xtra day Leap Year variation).
Pope Gregory XIII unveiled his Gregorian calendar in 1582. With it's Leap Years it has kept in sync with the seasons for more than 400 years.
It isn't absolutely perfect, there's still a 30-second drift every year, which means it will be off by one day every 3,236 years.
The Gregorian calendar, also called the European calendar by some, is the dominant calendar used on Earth for trade and international relations.
Within the Gregorian Calendar system, the beginning of a week is not synchronized with the beginning of a year.  Consequently, the Gregorian Calendar is based on 14 individual cyclic Calendars,
7 for non-leap years and another 7 for Leap Years each depending on which day of the week the 1st of January falls after the previous year's date ends.
Memory Mnemonic - 30 days has September, April, June and November, all the rest have 31 except February alone which has 28 days clear and 29 in each Leap Year
Leap Year Rule - generally every 4th year, if the year is divisible by 4 with no remainder. Remainders are accumulated to create a Leap Year.
Century Leap Year Rule - generally every 4th century. Exception - If the year is divisible by 100 with no remainder, but not divisible by 400 with no remainder, that year is NOT a Leap Year.
[e.g 1800/100 = 18 possible LY, but 1800/400 = 4.5, so 1800 is NOT a Leap Year.] [e.g 2000/100 = 20 possible LY, but 2000/400 = 5, No remained so 2000 is a Leap Year.]
Click on a number to go to that calendar (or scroll down), then click on each Calender Year header to return top of page
NO LY 1800 - 4 | 1830 - 6 | 1860 - 8 | 1890 - 4 | 1920 - 12 | 1950 - 1 | 1980 - 10 | 2010 - 6 | LY 2040 - 8 |
1801 - 5 | 1831 - 7 | 1861 - 3 | 1891 - 5 | 1921 - 7 | 1951 - 2 | 1981 - 5 | 2011 - 7 | 2041 - 3 |
1802 - 6 | 1832 - 8 | 1862 - 4 | 1892 - 13 | 1922 - 1 | 1952 - 10 | 1982 - 6 | 2012 - 8 | 2042 - 4 |
1803 - 7 | 1833 - 3 | 1863 - 5 | 1893 - 1 | 1923 - 2 | 1953 - 5 | 1983 - 7 | 2013 - 3 | 2043 - 5 |
1804 - 8 | 1834 - 4 | 1864 - 13 | 1894 - 2 | 1924 - 10 | 1954 - 6 | 1984 - 8 | 2014 - 4 | LY 2044 - 13 |
1805 - 3 | 1835 - 5 | 1865 - 1 | 1895 - 3 | 1925 - 5 | 1955 - 7 | 1985 - 3 | 2015 - 5 | 2045 - 1 |
1806 - 4 | 1836 - 13 | 1866 - 2 | 1896 - 11 | 1926 - 6 | 1956 - 8 | 1986 - 4 | 2016 - 13 | 2046 - 2 |
1807 - 5 | 1837 - 1 | 1867 - 3 | 1897 - 6 | 1927 - 7 | 1957 - 3 | 1987 - 5 | 2017 - 1 | 2047 - 3 |
1808 - 13 | 1838 - 2 | 1868 - 11 | 1898 - 7 | 1928 - 8 | 1958 - 4 | 1988 - 13 | 2018 - 2 | LY 2048 - 11 |
1809 - 1 | 1839 - 3 | 1869 - 6 | 1899 - 1 | 1929 - 3 | 1959 - 5 | 1989 - 1 | 2019 - 3 | 2049 - 6 |
1810 - 2 | 1840 - 11 | 1870 - 7 | NO LY 1900 - 2 | 1930 - 4 | 1960 - 13 | 1990 - 2 | LY 2020 - 11 | 2050 - 7 |
1811 - 3 | 1841 - 6 | 1871 - 1 | 1901 - 3 | 1931 - 5 | 1961 - 1 | 1991 - 3 | 2021 - 6 | 2051 - 2 |
1812 - 11 | 1842 - 7 | 1872 - 9 | 1902 - 4 | 1932 - 13 | 1962 - 2 | 1992 - 11 | 2022 - 7 | LY 2052 - 10 |
1813 - 6 | 1843 - 1 | 1873 - 4 | 1903 - 5 | 1933 - 1 | 1963 - 3 | 1993 - 6 | 2023 - 1 | 2053 - 5 |
1814 - 7 | 1844 - 9 | 1874 - 5 | 1904 - 13 | 1934 - 2 | 1964 - 11 | 1994 - 7 | LY 2024 - 9 | 2054 - 6 |
1815 - 1 | 1845 - 4 | 1875 - 6 | 1905 - 1 | 1935 - 3 | 1965 - 6 | 1995 - 1 | 2025 - 4 | 2055 - 7 |
1816 - 9 | 1846 - 5 | 1876 - 14 | 1906 - 2 | 1936 - 11 | 1966 - 7 | 1996 - 9 | 2026 - 5 | LY 2056 - 9 |
1817 - 4 | 1847 - 6 | 1877 - 2 | 1907 - 3 | 1937 - 6 | 1967 - 1 | 1997 - 4 | 2027 - 6 | 2057 - 4 |
1818 - 5 | 1848 - 14 | 1878 - 3 | 1908 - 11 | 1938 - 7 | 1968 - 9 | 1998 - 5 | LY 2028 - 14 | 2058 - 5 |
1819 - 6 | 1849 - 2 | 1879 - 4 | 1909 - 6 | 1939 - 1 | 1969 - 4 | 1999 - 6 | 2029 - 2 | 2059 - 6 |
1820 - 14 | 1850 - 3 | 1880 - 12 | 1910 - 7 | 1940 - 9 | 1970 - 5 | LY 2000 - 14 | 2030 - 3 | LY 2060 - 14 |
1821 - 2 | 1851 - 4 | 1881 - 7 | 1911 - 1 | 1941 - 4 | 1971 - 6 | 2001 - 2 | 2031 - 4 | 2061 - 2 |
1822 - 3 | 1852 - 12 | 1882 - 1 | 1912 - 9 | 1942 - 5 | 1972 - 14 | 2002 - 3 | LY 2032 - 12 | 2062 - 3 |
1823 - 4 | 1853 - 7 | 1883 - 2 | 1913 - 4 | 1943 - 6 | 1973 - 2 | 2003 - 4 | 2033 - 7 | 2063 - 4 |
1824 - 12 | 1854 - 1 | 1884 - 10 | 1914 - 5 | 1944 - 14 | 1974 - 3 | 2004 - 12 | 2034 - 1 | LY 2064 - 12 |
1825 - 7 | 1855 - 2 | 1885 - 5 | 1915 - 6 | 1945 - 2 | 1975 - 4 | 2005 - 7 | 2035 - 2 | 2065 - 7 |
1826 - 1 | 1856 - 10 | 1886 - 6 | 1916 - 14 | 1946 - 3 | 1976 - 12 | 2006 - 1 | LY 2036 - 10 | 2066 - 2 |
1827 - 2 | 1857 - 5 | 1887 - 7 | 1917 - 2 | 1947 - 4 | 1977 - 7 | 2007 - 2 | 2037 - 5 | 2067 - 3 |
1828 - 10 | 1858 - 6 | 1888 - 8 | 1918 - 3 | 1948 - 12 | 1978 - 1 | 2008 - 10 | 2038 - 8 | LY 2068 - 11 |
1829 - 5 | 1859 - 7 | 1889 - 3 | 1919 - 4 | 1949 - 7 | 1979 - 2 | 2009 - 5 | 2039 - 7 | 2069 - 6 |
1 Calendar One (begins on Sunday) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January (31 days) | February (28 Non-Leap days) | March (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
29 | 30 | 31 | 26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
April (30 days) | May (31 days) | June (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
30 | ||||||||||||||||||||||
July (31 days) | August (31 days) | September (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
30 | 31 | |||||||||||||||||||||
October (31 days) | November (30 days) | December (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
31 |
2 Calendar Two (begins on Monday) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January (31 days) | February (28 Non-Leap days) | March (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
April (30 days) | May (31 days) | June (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
July (31 days) | August (31 days) | September (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | |||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | ||||||||||||||||||||||
October (31 days) | November (30 days) | December (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
30 | 31 |
3 Calendar Three (begins on Tuesday) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January (31 days) | February (28 Non-Leap days) | March (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | ||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
31 | ||||||||||||||||||||||
April (30 days) | May (31 days) | June (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | ||||||||||||||||||||||
July (31 days) | August (31 days) | September (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
October (31 days) | November (30 days) | December (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | ||||||||
4 Calendar Four (begins on Wednesday) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January (31 days) | February (28 Non-Leap days) | March (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 1 | 1 | |||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
30 | 31 | |||||||||||||||||||||
April (30 days) | May (31 days) | June (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
July (31 days) | August (31 days) | September (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
31 | ||||||||||||||||||||||
October (31 days) | November (30 days) | December (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
30 |
5 Calendar Five (begins on Thursday) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January (31 days) | February (28 Non-Leap days) | March (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||
April (30 days) | May (31 days) | June (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
31 | ||||||||||||||||||||||
July (31 days) | August (31 days) | September (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
30 | 31 | |||||||||||||||||||||
October (31 days) | November (30 days) | December (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
6 Calendar Six (begins on Friday) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January (31 days) | February (28 Non-Leap days) | March (31 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
31 | ||||||||||||||||||||||
April (30 days) | May (31 days) | June (30 days) | ||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
